<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Glennon</title>
	<atom:link href="http://www.seanglennon.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.seanglennon.com</link>
	<description>Author, Journalist, Football Historian</description>
	<lastBuildDate>Tue, 15 Jan 2013 20:05:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brady vs. Montana, 23 Postseason Starts Edition</title>
		<link>http://www.seanglennon.com/?p=188&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brady-vs-montana-23-postseason-starts-edition</link>
		<comments>http://www.seanglennon.com/?p=188#comments</comments>
		<pubDate>Tue, 15 Jan 2013 20:05:49 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanglennon.com/?p=188</guid>
		<description><![CDATA[I&#8217;ve been getting a lot of traffic from search strings to do with Tom Brady vs. Joe Montana (folks looking for side-by-side stats, mostly). I have to imagine that&#8217;s related to the fact that Brady on Sunday won his 17th career postseason game, breaking what had been a tie with Montana for the NFL record. [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been getting a lot of traffic from search strings to do with Tom Brady vs. Joe Montana (folks looking for side-by-side stats, mostly). I have to imagine that&#8217;s related to the fact that Brady on Sunday won his 17th career postseason game, breaking what had been a tie with Montana for the NFL record. The <a title="Houston Texans at New England Patriots, playoffs, January 13, 2013" href="http://www.nfl.com/gamecenter/2013011300/2012/POST19/texans@patriots#menu=highlights&amp;tab=recap" target="_blank">win over Houston</a> also advanced Brady to his seventh career conference championship, which ties Montana for most all time. (Brady goes into the game against Baltimore with a 5-1 record in conference championships. Montana ended his career with a conference championship record of 4-3. And Montana, of course, still holds the edge in Super Bowl wins.)</p>
<p>So while I was planning to wait until after the <a title="New England Patriots web site" href="http://www.patriots.com" target="_blank">Patriots</a> wrapped up their postseason run to rework all of the various charts from <a title="Tom Brady vs. the NFL" href="http://www.seanglennon.com/?page_id=120">Tom Brady vs. the NFL: The Case for Football&#8217;s Greatest Quarterback</a>, I figured I&#8217;d go ahead and do an interim chart now. Sort of makes sense in a way. I did <a title="Brady vs. Montana at 164 regular season starts" href="http://www.seanglennon.com/?p=150">a chart update</a> when Brady pulled even with Montana in regular season starts; might as well do one now that they&#8217;ve had an equal number of postseason starts, too, right? So here you go. (Oh, also, come to <a href="http://www.seanglennon.com/?p=187" target="_blank">Barnes &amp; Noble in Framingham Saturday between  11 a.m. and 2 p.m.</a> and say hell0.)</p>
<p><a href="http://www.seanglennon.com/?attachment_id=189" rel="attachment wp-att-189"><img class="aligncenter size-full wp-image-189" alt="BradyMontana23postseason" src="http://www.seanglennon.com/wp-content/uploads/2013/01/BradyMontana23postseason.jpg" width="418" height="677" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanglennon.com/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Framingham Saturday</title>
		<link>http://www.seanglennon.com/?p=187&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-framingham-saturday</link>
		<comments>http://www.seanglennon.com/?p=187#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:31:52 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanglennon.com/?p=187</guid>
		<description><![CDATA[I&#8217;ll be hanging out, talking Patriots, and signing copies of Tom Brady vs. the NFL: The Case for Football&#8217;s Greatest Quarterback at the Barnes &#38; Noble store in Framingham, Massachusetts Saturday, January 19 from from 11 a.m. to 2 p.m. You should come by. We can jaw about the playoffs. And you can pick up [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll be hanging out, talking <a title="New England Patriots web site" href="http://www.patriots.com" target="_blank">Patriots</a>, and signing copies of <a title="Tom Brady vs. the NFL" href="http://www.seanglennon.com/?page_id=120">Tom Brady vs. the NFL: The Case for Football&#8217;s Greatest Quarterback</a> at the Barnes &amp; Noble store in Framingham, Massachusetts Saturday, January 19 from from 11 a.m. to 2 p.m.</p>
<p>You should come by. We can jaw about the playoffs. And you can pick up a copy of the book and discover for yourself what <a title="Cold, Hard Football Facts Quant Coach review of Tom Brady vs. the NFL" href="http://www.coldhardfootballfacts.com/cold-hard-football-facts-blog/decision-2012-author-glennon-says-vote-brady-for-g-o-a-t/18867/" target="_blank">Kevin Braig of Cold, Hard Football Facts</a> and <a title="PatsFans.com review of Tom Brady vs. the NFL" href="http://patspub.patsfans.com/2012/11/01/tom-brady-vs-the-nfl-by-sean-glennon-is-must-reading-for-pats-fans/" target="_blank">Steve Balestrieri of PatsFans.com</a> like so much about it.</p>
<p>Sure, the winter holidays have passed by. But Mothers Day and Fathers Day are both on the horizon. Birthday&#8217;s happen, too. So if you have Patriots fans in your life (you must), remember that a signed book makes a great gift.</p>
<p>For directions and store contact info, head over to my <a title="events page" href="http://www.seanglennon.com/?page_id=52">events page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanglennon.com/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing The 2011/2012 Patriots</title>
		<link>http://www.seanglennon.com/?p=184&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparing-the-20112012-patriots</link>
		<comments>http://www.seanglennon.com/?p=184#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:39:29 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanglennon.com/?p=184</guid>
		<description><![CDATA[So, one last time, let&#8217;s take a look at how the 2012 New England Patriots measure up with the 2011 AFC Champion squad in some key statistical areas. Lots of reasons to be optimistic about this year&#8217;s squad&#8217;s chances in the post-season as you look this over.]]></description>
				<content:encoded><![CDATA[<p>So, one last time, let&#8217;s take a look at how the 2012 <a title="New England Patriots web site" href="http://www.patriots.com">New England Patriots</a> measure up with the 2011 AFC Champion squad in some key statistical areas. Lots of reasons to be optimistic about this year&#8217;s squad&#8217;s chances in the post-season as you look this over.</p>
<p style="text-align: center;"><a href="http://www.seanglennon.com/?attachment_id=185" rel="attachment wp-att-185"><img class="wp-image-185 aligncenter" alt="Patriots20112012ataglance" src="http://www.seanglennon.com/wp-content/uploads/2013/01/Patriots20112012ataglance.jpg" width="400" height="715" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanglennon.com/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at the Patriots Pass D</title>
		<link>http://www.seanglennon.com/?p=182&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-at-the-patriots-pass-d</link>
		<comments>http://www.seanglennon.com/?p=182#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:25:40 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanglennon.com/?p=182</guid>
		<description><![CDATA[Because I apparently have a pathological need to prove my own geekiness, I put together a little chart that illustrates the progression of the 2012 New England Patriots pass defense by way of some key measurables (which is to say statistics). Go ahead and share it with your friends. You know you want to.]]></description>
				<content:encoded><![CDATA[<p>Because I apparently have a pathological need to prove my own geekiness, I put together a little chart that illustrates the progression of the 2012 <a title="New England Patriots web site" href="http://www.patriots.com" target="_blank">New England Patriots</a> pass defense by way of some key measurables (which is to say statistics).</p>
<p>Go ahead and share it with your friends. You know you want to.</p>
<p style="text-align: center;"><a href="http://www.seanglennon.com/?attachment_id=183" rel="attachment wp-att-183"><img class="wp-image-183 alignleft" alt="2012PatriotsPassDefense" src="http://www.seanglennon.com/wp-content/uploads/2013/01/2012PatriotsPassDefense.jpg" width="574" height="378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanglennon.com/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet to Win</title>
		<link>http://www.seanglennon.com/?p=180&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-to-win</link>
		<comments>http://www.seanglennon.com/?p=180#comments</comments>
		<pubDate>Wed, 26 Dec 2012 18:38:50 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanglennon.com/?p=180</guid>
		<description><![CDATA[I&#8217;ve been hearing via Twitter from a lot of folks who got a copy of Tom Brady vs. the NFL: The Case for Football&#8217;s Greatest Quarterback as a holiday gift, which is really neat to hear about. And it got me to thinking about how I can give something back. Here&#8217;s what I came up [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been hearing via <a title="Sean Glennon on Twitter" href="https://twitter.com/SeanGlennon" target="_blank">Twitter</a> from a lot of folks who got a copy of <a title="Tom Brady vs. the NFL" href="http://www.seanglennon.com/?page_id=120">Tom Brady vs. the NFL: The Case for Football&#8217;s Greatest Quarterback</a> as a holiday gift, which is really neat to hear about. And it got me to thinking about how I can give something back.</p>
<p>Here&#8217;s what I came up with.</p>
<p>Between now (Wednesday, December 26 at 1:40 p.m. EST) and kickoff of the first <a title="New England Patriots web site" href="http://www.patriots.com" target="_blank">Patriots</a> game of the 2012-13 playoffs, everyone who tweets something they like about or from <a title="Tom Brady vs. the NFL page" href="http://www.seanglennon.com/?page_id=120">Tom Brady vs. the NFL</a> and tags me (<a title="Sean Glennon on Twitter" href="https://twitter.com/SeanGlennon" target="_blank">@SeanGlennon</a>) in that tweet will be entered into a drawing for one signed copy each of <a title="Game Changers: Patriots page" href="http://www.seanglennon.com/?page_id=14">Game Changers: The Greatest Plays in New England Patriots History</a> and <a title="The Good, the Bad &amp; the Ugly: Patriots" href="http://www.seanglennon.com/?page_id=18">The Good, the Bad, and the Ugly: Heart-Pounding, Jaw-Dropping and Gut-Wrenching Moments in New England Patriots History</a>.</p>
<p>You can enter as many times as you want (maximum of once per 24-hour period). Books will be shipped at my expense to addresses within the United States and Canada. (Shipping to other countries will depend on cost. I will absorb the equivalent of U.S. postage.)</p>
<p style="text-align: left;">One winner will be drawn at random from all entries submitted. Winner will be announced via this web site and my Twitter account. This prize package has no cash value.</p>
<p style="text-align: left;"><a href="http://www.seanglennon.com/?attachment_id=15" rel="attachment wp-att-15"><img class="wp-image-15 alignleft" alt="GCPfrontcover" src="http://www.seanglennon.com/wp-content/uploads/2010/06/GCPfrontcover1.jpg" width="270" height="302" /></a></p>
<p> <a href="http://www.seanglennon.com/?attachment_id=38" rel="attachment wp-att-38"><img class="wp-image-38 alignleft" alt="GBU_Patriots_cover" src="http://www.seanglennon.com/wp-content/uploads/2010/07/GBU_Patriots_cover1.jpg" width="194" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanglennon.com/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SB Nation Weighs In</title>
		<link>http://www.seanglennon.com/?p=179&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sb-nation-weighs-in</link>
		<comments>http://www.seanglennon.com/?p=179#comments</comments>
		<pubDate>Tue, 18 Dec 2012 16:44:14 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanglennon.com/?p=179</guid>
		<description><![CDATA[Positive press for for Tom Brady vs. the NFL: The Case for Football&#8217;s Greatest Quarterback continues to roll in. The latest review comes from Matt Verderame of SB Nation, who writes: &#8220;Glennon has put forth a terrific book that makes for a terrific read. For a grizzled fan it can serve as thought-provoking, while a [...]]]></description>
				<content:encoded><![CDATA[<p>Positive press for for <a title="Tom Brady vs. the NFL" href="http://www.seanglennon.com/?page_id=120">Tom Brady vs. the NFL: The Case for Football&#8217;s Greatest Quarterback</a> continues to roll in.</p>
<p>The latest review comes from <a title="Matt Verderame on Twitter" href="https://twitter.com/MattVerderame" target="_blank">Matt Verderame</a> of <a title="SB Nation" href="http://www.sbnation.com/" target="_blank">SB Nation</a>, who writes:</p>
<p>&#8220;Glennon has put forth a terrific book that makes for a terrific read. For a grizzled fan it can serve as thought-provoking, while a younger kid new to the game can learn from it.&#8221;</p>
<p>and,</p>
<p>&#8220;Even if you are someone who prides himself on knowing the history of the NFL, this work will teach you new little-known stats about greats such as Sid Luckman and Bart Starr.&#8221;</p>
<p>So that&#8217;s pretty flattering. Now go and <a title="SB Nation review of Tom Brady vs. the NFL" href="http://boston.sbnation.com/2012/12/15/3767450/reviewing-sean-glennons-book-tom-brady-vs-the-nfl" target="_blank">read the whole thing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanglennon.com/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WZLX, Millbury Daily Voice</title>
		<link>http://www.seanglennon.com/?p=177&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wzlx-millbury-daily-voice</link>
		<comments>http://www.seanglennon.com/?p=177#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:07:52 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanglennon.com/?p=177</guid>
		<description><![CDATA[More positive media attention for Tom Brady vs. the NFL: The Case for Football&#8217;s Greatest Quarterback. Steve Balestrieri, who continues to be far too kind to me, came out to Barnes &#38; Noble in Millbury, Massachusetts Saturday afternoon to interview me and take some photos during my signing event there. From that, comes this neat [...]]]></description>
				<content:encoded><![CDATA[<p>More positive media attention for <a title="Tom Brady vs. the NFL" href="http://www.seanglennon.com/?page_id=120">Tom Brady vs. the NFL: The Case for Football&#8217;s Greatest Quarterback</a>.</p>
<p><a title="Steve Balestrieri Twitter" href="https://twitter.com/SteveB7SFG" target="_blank">Steve Balestrieri</a>, who continues to be far too kind to me, came out to <a title="Barnes &amp; Noble Millbury Massachusetts" href="http://store-locator.barnesandnoble.com/store/2206" target="_blank">Barnes &amp; Noble in Millbury, Massachusetts</a> Saturday afternoon to interview me and take some photos during my signing event there. From that, comes <a title="Millbury Daily Voice on Sean Glennon Barnes &amp; Noble signing" href="http://millbury.dailyvoice.com/events/author-visits-millbury-sign-book-about-tom-brady" target="_blank">this neat feature</a>.</p>
<p>And this morning, I joined <a title="Karlson &amp; McKenzie page at WZLX web site" href="http://wzlx.cbslocal.com/show/karlson-and-mckenzie/" target="_blank">Karlson &amp; McKenzie</a> on Boston&#8217;s <a title="100.7 WZLX web site" href="http://wzlx.cbslocal.com/" target="_blank">100.7 WZLX</a> to talk with Kevin and Pete about the book, <a title="Tom Brady on Facebook" href="http://www.facebook.com/TomBrady" target="_blank">Brady</a> and the <a title="New England Patriots web site" href="http://www.patriots.com" target="_blank">Patriots</a>. You can check out a podcast of that interview <a title="Sean Glennon on Karlson &amp; McKenzie, WZLX 100.7 Boston" href="http://wzlx.cbslocal.com/2012/12/10/is-tom-brady-the-best-nfl-qb-ever/" target="_blank">right here</a> if you&#8217;re so inclined.</p>
<p>Coming up later this week, I&#8217;ll be joining Ryan Matlack and Kyle Pilazzi on <a title="1450 The Hall web site" href="http://espnspringfield.com/" target="_blank">1450 The Hall&#8217;s</a> <a title="Back To The Minors page at ESPN Springfield web site" href="http://espnspringfield.com/showdj.asp?DJID=60496" target="_blank">Back To The Minors</a> Wednesday, December 12 at 5:45 p.m.</p>
<p>Got a TV thing coming up over the weekend, too, but I&#8217;ll wait to make sure the taping happens as scheduled before getting into details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanglennon.com/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Advocate on Tom Brady vs. the NFL</title>
		<link>http://www.seanglennon.com/?p=176&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valley-advocate-on-tom-brady-vs-the-nfl</link>
		<comments>http://www.seanglennon.com/?p=176#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:02:54 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanglennon.com/?p=176</guid>
		<description><![CDATA[More great press for Tom Brady vs. the NFL: The Case for Football&#8217;s Greatest Quarterback, this time from Pete Redington of the Valley Advocate. This one&#8217;s a feature/interview piece with me more than a review of the book, so it doesn&#8217;t lend itself all that well to pulling out quotes. But it&#8217;s a damned nice [...]]]></description>
				<content:encoded><![CDATA[<p>More great press for <a title="Tom Brady vs. the NFL" href="http://www.seanglennon.com/?page_id=120">Tom Brady vs. the NFL: The Case for Football&#8217;s Greatest Quarterback</a>, this time from Pete Redington of the <a title="Valley Advocate web site" href="http://www.valleyadvocate.com/" target="_blank">Valley Advocate</a>.</p>
<p>This one&#8217;s a feature/interview piece with me more than a review of the book, so it doesn&#8217;t lend itself all that well to pulling out quotes. But it&#8217;s a damned nice piece (said the subject of said piece) and you should <a title="Valley Advocate on Tom Brady vs. the NFL" href="http://www.valleyadvocate.com/article.cfm?aid=15968" target="_blank">just go and read it</a>. Like, now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanglennon.com/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Patriots Squads After Twelve Games</title>
		<link>http://www.seanglennon.com/?p=173&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparing-patriots-squads-after-twelve-games</link>
		<comments>http://www.seanglennon.com/?p=173#comments</comments>
		<pubDate>Mon, 03 Dec 2012 16:37:24 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanglennon.com/?p=173</guid>
		<description><![CDATA[Four weeks ago, eight games into the season, I put together and shared a chart looking at how the 2012 New England Patriots measured up to the 2011 AFC Champion squad on a bunch of key measurables. Last night, I decided that if it made sense to look at that data at midseason, it must [...]]]></description>
				<content:encoded><![CDATA[<p>Four weeks ago, eight games into the season, I put together and shared a chart looking at how the 2012 <a title="New England Patriots web site" href="http://www.patriots.com" target="_blank">New England Patriots</a> measured up to the 2011 AFC Champion squad on a <a title="Midyear 2011 2012 Patriots comparison chart" href="http://www.seanglennon.com/?p=158" target="_blank">bunch of key measurables</a>. Last night, I decided that if it made sense to look at that data at midseason, it must make sense to look at it again at the three-quarter mark. So here&#8217;s your new 2011-2012 Patriots comparison chart. Thanks for geeking out with me.</p>
<p>(Oh, and while I&#8217;ve got you: Don&#8217;t forget to come and check out my speaking engagement at Boston&#8217;s <a title="Trident Booksellers &amp; Cafe web site" href="http://tridentbookscafe.com/" target="_blank">Trident Booksellers &amp; Cafe</a> Wednesday, December 5 at 7 p.m. Details <a title="Trident event" href="http://www.seanglennon.com/?p=164" target="_blank">here</a>.)</p>
<p><a href="http://www.seanglennon.com/wp-content/uploads/2012/12/Patriots12gamesataglance.jpg"><img class="aligncenter size-full wp-image-174" title="Patriots12gamesataglance" src="http://www.seanglennon.com/wp-content/uploads/2012/12/Patriots12gamesataglance.jpg" alt="Chart comparing 2011 and 2012 New England Patriots after 12 games" width="413" height="744" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanglennon.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Brewin in Sports, Again</title>
		<link>http://www.seanglennon.com/?p=172&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-brewin-in-sports-again</link>
		<comments>http://www.seanglennon.com/?p=172#comments</comments>
		<pubDate>Tue, 27 Nov 2012 17:41:35 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanglennon.com/?p=172</guid>
		<description><![CDATA[I love joining George Brew for his show, What&#8217;s Brewin, because I get to just stretch out and talk football. Not that I mind doing a quick interview, or joining a show for 15 minutes. It&#8217;s all fun. But spending an hour or so just talking about the Patriots, the NFL, the game &#8230; has [...]]]></description>
				<content:encoded><![CDATA[<p>I love joining <a title="George Brew on Twitter" href="https://twitter.com/HiMyNameIsBrew" target="_blank">George Brew</a> for his show, <a title="What's Brewin home" href="http://www.blogtalkradio.com/whatsbrewin" target="_blank">What&#8217;s Brewin</a>, because I get to just stretch out and talk football. Not that I mind doing a quick interview, or joining a show for 15 minutes. It&#8217;s all fun. But spending an hour or so just talking about the Patriots, the NFL, the game &#8230; has a distinct charm. It&#8217;s talking football; what could be better? (Plus, you know, George is very complimentary of <a title="Tom Brady vs. the NFL" href="http://www.seanglennon.com/?page_id=120">Tom Brady vs. the NFL: The Case for Football&#8217;s Greatest Quarterback</a>, and I like that.)</p>
<p>So I was psyched to do the show last night, while I watched <a title="Cam Newton at NFL.com" href="http://www.nfl.com/player/camnewton/2495455/profile" target="_blank">Cam Newton</a> pick apart the <a title="Philadelphia Eagles web site" href="http://www.philadelphiaeagles.com/" target="_blank">Eagles</a>. You can <a title="What's Brewin Monday, November 26, 2012" href="http://www.blogtalkradio.com/whatsbrewin/2012/11/27/the-george-brew-show" target="_blank">check out the whole thing here</a> if you like. You probably should. It&#8217;s good stuff.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanglennon.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
